<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peek at the New Ancient History Day by Day</title>
	<atom:link href="http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/</link>
	<description>Heart of Wisdom Author</description>
	<lastBuildDate>Thu, 17 May 2012 20:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: amber</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6544</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Tue, 31 May 2011 04:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6544</guid>
		<description>Thank you so very much Robin!  This is wonderful and thank you for the blank ones!  Exactly what I was looking for.  May God Bless you and your wonderful work that you continue to share with us!
BIG THANKS!
Love and Blessings,
Amber</description>
		<content:encoded><![CDATA[<p>Thank you so very much Robin!  This is wonderful and thank you for the blank ones!  Exactly what I was looking for.  May God Bless you and your wonderful work that you continue to share with us!<br />
BIG THANKS!<br />
Love and Blessings,<br />
Amber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madelin</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6543</link>
		<dc:creator>Madelin</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6543</guid>
		<description>Thank you, Robin.  Are these Day by Day plans available now?  I&#039;m having a hard time finding them.  I did find your other downloadable lessons but they aren&#039;t like those above.  I appreciate your time.</description>
		<content:encoded><![CDATA[<p>Thank you, Robin.  Are these Day by Day plans available now?  I&#8217;m having a hard time finding them.  I did find your other downloadable lessons but they aren&#8217;t like those above.  I appreciate your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Armstrong</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6542</link>
		<dc:creator>Tracy Armstrong</dc:creator>
		<pubDate>Mon, 09 Aug 2010 23:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6542</guid>
		<description>LOVE the lesson plan! Praying I can do it on my own later.

I think landscape would be a better fit for the information.

Thanks Robin!</description>
		<content:encoded><![CDATA[<p>LOVE the lesson plan! Praying I can do it on my own later.</p>
<p>I think landscape would be a better fit for the information.</p>
<p>Thanks Robin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6541</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Aug 2010 13:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6541</guid>
		<description>Great, great product! I love HOW, but am still having trouble digesting it all since I have always used a &#039;boxed&#039; curriculum. These planners will be a great guide until I can go it on my own;-) Thank you so much for all of the hard work you do. What a blessing you are to so many!</description>
		<content:encoded><![CDATA[<p>Great, great product! I love HOW, but am still having trouble digesting it all since I have always used a &#8216;boxed&#8217; curriculum. These planners will be a great guide until I can go it on my own;-) Thank you so much for all of the hard work you do. What a blessing you are to so many!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Hatton</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6540</link>
		<dc:creator>Leslie Hatton</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6540</guid>
		<description>Portrait!  I like what you have shown here.  Blessings to you all.  Leslie</description>
		<content:encoded><![CDATA[<p>Portrait!  I like what you have shown here.  Blessings to you all.  Leslie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronee</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6539</link>
		<dc:creator>Ronee</dc:creator>
		<pubDate>Mon, 26 Jul 2010 00:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6539</guid>
		<description>The daily day by day is too much visual stimulation for my learning style (it&#039;s me...not you! You did an outstanding job!!); HOWEVER, I absolutely love and can use the Day by Day Month at a Glance!! Portrait works for me on this particular page.</description>
		<content:encoded><![CDATA[<p>The daily day by day is too much visual stimulation for my learning style (it&#8217;s me&#8230;not you! You did an outstanding job!!); HOWEVER, I absolutely love and can use the Day by Day Month at a Glance!! Portrait works for me on this particular page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6538</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6538</guid>
		<description>I love this! Thank you, Robin.</description>
		<content:encoded><![CDATA[<p>I love this! Thank you, Robin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kela</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6537</link>
		<dc:creator>Kela</dc:creator>
		<pubDate>Sat, 17 Jul 2010 12:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6537</guid>
		<description>Robin, I applaud and thank you so much for this guide! Without it, I&#039;m not sure that I would have been able to us the study to its full potential.</description>
		<content:encoded><![CDATA[<p>Robin, I applaud and thank you so much for this guide! Without it, I&#8217;m not sure that I would have been able to us the study to its full potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christie B</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6536</link>
		<dc:creator>Christie B</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6536</guid>
		<description>Hi Robin,
I like the format as you can look at both pages in an open notebook. You might want to do a week at a glance page similar to your month at a glance page. Thanks for all the work!</description>
		<content:encoded><![CDATA[<p>Hi Robin,<br />
I like the format as you can look at both pages in an open notebook. You might want to do a week at a glance page similar to your month at a glance page. Thanks for all the work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://heartofwisdom.com/blog/peek-at-the-new-ancient-history-day-by-day/#comment-6535</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 12 Jul 2010 07:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7825#comment-6535</guid>
		<description>Oh!
These are WONDERFUL!
I love both versions - the filled-in and the blank.  I couldn&#039;t fill in my own without having the reference of the filled-in one.  I&#039;m likely more able to use the filled-in one and just adjust the dates as I need (some 4-day weeks instead of 5) until I get a rhythm going and see what works for our family.  Then I anticipate I could switch to writing my own in the blank one.
At this point, I don&#039;t have any qualms about portrait or landscape - either would be fine to me.  HOWEVER, I would find it easier (IF possible) if I could see the details on all 5 days on one page.  That would likely have to be in landscape.  I understand if it&#039;s not possible, and am happy working with this style.
SO happy with all the work you&#039;ve put into all of this.  REALLY!  I&#039;m VERY delighted.  This is SUCH a tremendous help to me!</description>
		<content:encoded><![CDATA[<p>Oh!<br />
These are WONDERFUL!<br />
I love both versions &#8211; the filled-in and the blank.  I couldn&#8217;t fill in my own without having the reference of the filled-in one.  I&#8217;m likely more able to use the filled-in one and just adjust the dates as I need (some 4-day weeks instead of 5) until I get a rhythm going and see what works for our family.  Then I anticipate I could switch to writing my own in the blank one.<br />
At this point, I don&#8217;t have any qualms about portrait or landscape &#8211; either would be fine to me.  HOWEVER, I would find it easier (IF possible) if I could see the details on all 5 days on one page.  That would likely have to be in landscape.  I understand if it&#8217;s not possible, and am happy working with this style.<br />
SO happy with all the work you&#8217;ve put into all of this.  REALLY!  I&#8217;m VERY delighted.  This is SUCH a tremendous help to me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

