<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Bible Timeline Wall</title>
	<atom:link href="http://heartofwisdom.com/blog/our-wall-bible-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/</link>
	<description>Heart of Wisdom Author</description>
	<lastBuildDate>Thu, 17 May 2012 20:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/#comment-6527</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Aug 2011 16:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7732#comment-6527</guid>
		<description>It is ten feet long in four pieces so you can stack it if wall space is limited.</description>
		<content:encoded><![CDATA[<p>It is ten feet long in four pieces so you can stack it if wall space is limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/#comment-6526</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 25 Aug 2011 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7732#comment-6526</guid>
		<description>Hi, I happened across this page while searching for Bible Timeline Wall Charts this morning. Can you tell me long this Bible timeline is? I would love to have something like this in my first grade Sunday School class.

thanks!
Rick</description>
		<content:encoded><![CDATA[<p>Hi, I happened across this page while searching for Bible Timeline Wall Charts this morning. Can you tell me long this Bible timeline is? I would love to have something like this in my first grade Sunday School class.</p>
<p>thanks!<br />
Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/#comment-6525</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Sat, 09 Oct 2010 16:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7732#comment-6525</guid>
		<description>I am looking for the long skinny timeline in the picture.  Where is it on Amazon?  I only see the top one.  Could you please give me the exact name or item number?  Tammy</description>
		<content:encoded><![CDATA[<p>I am looking for the long skinny timeline in the picture.  Where is it on Amazon?  I only see the top one.  Could you please give me the exact name or item number?  Tammy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/#comment-6524</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Mon, 09 Aug 2010 00:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7732#comment-6524</guid>
		<description>Robin,

Me again!  Do you think you will have the 12 Era Bible Lapbook done by Sept.?  That&#039;s when I was thinking of starting it with the children.  Have you ever used the Teacher&#039;s Guide in the back of the book with older children?  I was thinking of using that with my teens.  They would balk at making lapbooks, but my 12yo and 5yo will love it!

Blessings,
Lori</description>
		<content:encoded><![CDATA[<p>Robin,</p>
<p>Me again!  Do you think you will have the 12 Era Bible Lapbook done by Sept.?  That&#8217;s when I was thinking of starting it with the children.  Have you ever used the Teacher&#8217;s Guide in the back of the book with older children?  I was thinking of using that with my teens.  They would balk at making lapbooks, but my 12yo and 5yo will love it!</p>
<p>Blessings,<br />
Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/#comment-6523</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7732#comment-6523</guid>
		<description>Robin,  You inspire me, as always!  Yes, please share the lapbook when you have it...I have had this book, but get &#039;stuck&#039; with studying it with the children.  A lapbook would be great with my 11yo and 5yo...what would you recommend for my 15 and 16yo?  I was thinking of getting Balancing the Sword for family study this year.  Have you seen it?

Also, how many feet does your Bible Timeline extend?  I saw it on Amazon, but I guess it comes in smaller cards that you put together?

We have a KONOS Timeline that I bought because because it is pretty compact, yet we can fit a lot on it.  But, I would like to &#039;pull out&#039; a Bible timeline as you did, then have a Texas one when we study state history.

Blessings,
Lori</description>
		<content:encoded><![CDATA[<p>Robin,  You inspire me, as always!  Yes, please share the lapbook when you have it&#8230;I have had this book, but get &#8216;stuck&#8217; with studying it with the children.  A lapbook would be great with my 11yo and 5yo&#8230;what would you recommend for my 15 and 16yo?  I was thinking of getting Balancing the Sword for family study this year.  Have you seen it?</p>
<p>Also, how many feet does your Bible Timeline extend?  I saw it on Amazon, but I guess it comes in smaller cards that you put together?</p>
<p>We have a KONOS Timeline that I bought because because it is pretty compact, yet we can fit a lot on it.  But, I would like to &#8216;pull out&#8217; a Bible timeline as you did, then have a Texas one when we study state history.</p>
<p>Blessings,<br />
Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/#comment-6522</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7732#comment-6522</guid>
		<description>The timeline is from Amazon http://ow.ly/27g9r</description>
		<content:encoded><![CDATA[<p>The timeline is from Amazon <a href="http://ow.ly/27g9r" rel="nofollow">http://ow.ly/27g9r</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penney Douglas</title>
		<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/#comment-6521</link>
		<dc:creator>Penney Douglas</dc:creator>
		<pubDate>Mon, 05 Jul 2010 05:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7732#comment-6521</guid>
		<description>I love those timelines.  That just has to help them understand history better.  We use a timeline notebook right now.  But you have just inspired me to get one for the wall.  I didn&#039;t want to make one myself, but those that are already made look really good.</description>
		<content:encoded><![CDATA[<p>I love those timelines.  That just has to help them understand history better.  We use a timeline notebook right now.  But you have just inspired me to get one for the wall.  I didn&#8217;t want to make one myself, but those that are already made look really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna</title>
		<link>http://heartofwisdom.com/blog/our-wall-bible-timeline/#comment-6520</link>
		<dc:creator>Deanna</dc:creator>
		<pubDate>Mon, 05 Jul 2010 00:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://heartofwisdom.com/blog/?p=7732#comment-6520</guid>
		<description>Where did you get your books of the bible chart?</description>
		<content:encoded><![CDATA[<p>Where did you get your books of the bible chart?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

